OEM 0928400692 928400695 Solenoid valve Fuel metering unit 0928400697 0928400698
0928400692
,928400695
,0928400697
This fuel metering solenoid valve adopts solid cast iron housing with stable coil performance. It strictly follows OEM standards with numbers 00928400692, 928400695, 0928400697, 0928400698, 928400699. It accurately controls rail pressure and fits GM, JEEP and Toyota diesel cars perfectly for direct replacement.
| Product Name | Internal Model No. | Product Full Name | OEM Part No. | Material | Unit Price (USD) | Coil Specification | Net Weight (g) | Package Dimensions (mm) | Carton Dimensions (mm) | Compatible Vehicles |
|---|---|---|---|---|---|---|---|---|---|---|
| Solenoid Valve | SDAF18A7911 | Fuel Metering Unit | 0928400678 | Iron (IRON) | 70.00 | 9.55.55.5 | 191 | 423430 / 39.529.529.5 / 392725 | 120/100/70 | Ford, Peugeot, |
| Solenoid Valve | SDAF18A7912 | Fuel Metering Unit | 0928400681 | Iron (IRON) | 70.00 | 9.55.55.5 | 191 | 423430 / 39.529.529.5 / 392725 | 120/100/70 | Wieseti (2004), Ford C-Max/Focus 1.6 TDCi, Peugeot, Citroen, Mazda, Sena, Picasso |
| Solenoid Valve | SDAF18A7913 | Fuel Metering Unit | 0928400683 | Iron (IRON) | 70.00 | 9.55.55.5 | 191 | 423430 / 39.529.529.5 / 392725 | 120/100/70 | Not Specified |
| Solenoid Valve | SDAF18A7914 | Fuel Metering Unit | 0928400689 | Iron (IRON) | 70.00 | 9.55.55.5 | 191 | 423430 / 39.529.529.5 / 392725 | 120/100/70 | Perkins T4, Golden Dragon 5.2D |
| Solenoid Valve | SDAF18A7915 | Fuel Metering Unit | 0928400690 | Iron (IRON) | 70.00 | 9.55.55.5 | 191 | 423430 / 39.529.529.5 / 392725 | 120/100/70 | Mitsubishi Canter-65 6C18 4.9 / Canter-75 7C18 4.9 |
| Solenoid Valve | SDAF18A7916 | Fuel Metering Unit | 0928400692 | Iron (IRON) | 70.00 | 9.55.55.5 | 191 | 423430 / 39.529.529.5 / 392725 | 120/100/70 | GM, JEEP |
| Solenoid Valve | SDAF18A7917 | Fuel Metering Unit | 928400695 | Iron (IRON) | 70.00 | 9.55.55.5 | 191 | 423430 / 39.529.529.5 / 392725 | 120/100/70 | Not Specified |
| Solenoid Valve | SDAF18A7918 | Fuel Metering Unit | 0928400697 | Iron (IRON) | 70.00 | 9.55.55.5 | 191 | 423430 / 39.529.529.5 / 392725 | 120/100/70 | Not Specified |
| Solenoid Valve | SDAF18A7919 | Fuel Metering Unit | 0928400698 | Iron (IRON) | 70.00 | 9.55.55.5 | 191 | 423430 / 39.529.529.5 / 392725 | 120/100/70 | Toyota Yaris/AURIS Hatchback/IQ/URBAN CRUISER |
| Solenoid Valve | SDAF18A7920 | Fuel Metering Unit | 928400699 | Iron (IRON) | 70.00 | 9.55.55.5 | 191 | 423430 / 39.529.529.5 / 392725 | 120/100/70 | Not Specified |
All these fuel control valves keep consistent dimensions and weight of 191g. They are manufactured for common rail high-pressure pumps. With reliable workmanship, they reduce breakdowns and work well on European and Japanese diesel vehicles with long service life.

- Q: Is the part number 928400695 equal to 0928400695?
- A: Yes, the leading zero is omitted on some labels. 928400695 and 0928400695 are the same part.
- Q: Do these valves share the same packaging?
- A: Yes. All 5 models have identical weight and dimensions, and can use the same inner box and outer carton.
- Q: Will this valve fit Toyota Yaris diesel models?
- A: Model 0928400698 is specially designed for Toyota Yaris, AURIS, IQ and Urban Cruiser diesel versions.